FORD RANGER (WILDTRAK)
The Good: Powerful 3.2 engine
The Bad: Too big for some
Price Range: P1,360,000-P1,699,000
Our Rating: ***
Last Update: January 19, 2016
OWNERSHIP DETAILS | 3.2 Wildtrak 4x4 | 2.2 Wildtrak 4x4 | 2.2 Wildtrak 4x2 |
---|---|---|---|
Price | P1,639,000 (MT), P1,699,000 (AT) | P1,470,000 (MT), P1,530,000 (AT) | P1,360,000 (MT), P1,420,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 3.2 DOHC 20V I5 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo |
Horsepower | 197hp @ 3,000rpm | 158hp @ 3,200rpm | 158hp @ 3,200rpm |
Torque | 470Nm @ 1,500-2,500rpm | 385Nm @ 1,600-2,500rpm | 385Nm @ 1,600-2,500rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
Transmission | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | |||
Length | 5,354mm | 5,354mm | 5,354mm |
Width | 2,163mm | 2,163mm | 2,163mm |
Height | 1,848mm | 1,848mm | 1,848mm |
Wheelbase | 3,220mm | 3,220mm | 3,220mm |
Curb Weight | |||
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Dri ve |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Elec tronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program with Traction Control System | Yes, Electronic Stability Program with Traction Control System | Yes, Electronic Stability Program with Traction Control System |
Other Safety Features | Adds: 12V Socket on Bedliner, Adaptive Cruise Control with Forward Alert and Collision Mitigation by Brakes and Distance Indication/Alert, Lane Departure Warning/Keeping Aid | Adds: None | Adjustable Speed Limiter, Emergency Brake Light, Hill Start Assist, Hill Descent Control, Trailer Sway Control, Rear Parking Assist, Front and Rear Parking Sensors, Rear View Camera |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: None | Painted Side Mirrors, Mud Flaps, Automatic Headlamps, Rain Sens ing Wipers, Bed Liner, Step Board, Side Mirrors with Signal Repeaters and Puddle Lamps, Puddle Lamps, Roof and Box Rails, Rear Defogger |
INTERIOR | |||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Sun Visor with Ticket Holder, Center Console with Cupholders, 8 Inch Touch Screen Multi-Information Display, Overhard Console, Dome Lights, Leather Shift Knob, Head Restraints For Middle Rear Passenger, Floor Mats Front and Rear, Cruise Control, Electrochromatic Mirror |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/CD/MP3/USB/Ipod with Bluetooth and Voice Command | AM/FM/CD/MP3/USB/Ipod with Bluetooth and Voice Command | AM/FM/CD/MP3/USB/Ipod with Bluetooth and Voice Command |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Telephone | Yes, Audio, Cruise Control, Telephone | Yes, Audio, Cruise Control, Telephone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Colorado, Isuzu D-Max, Mazda BT-50, Mitsub ishi Strada, Nissan Navara, Toyota Hilux |
Also see: Ford Ranger (Non Wildtrak)
See previous generation models of the Ranger:
Ford Ranger (1999-2006)
Ford Ranger (2006-2011)
See the pre-updated version of this vehicle:
Ford Ranger (2012-Current)
See the pre-updated version of this vehicle:
Ford Ranger (2012-Current)
No comments:
Post a Comment