








OWNERSHIP DETAILS | RC F | RC 350 |
---|---|---|
Price | P5,868,000 | P3,648,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2UR-GSE 5.0 DOHC 32V V8 | 2GR-FSE 3.5 DOHC 24V V6 |
Horsepower | 467hp @ 7,100rpm | 305hp @ 6,400rpm |
Torque | 530Nm @ 4800-5600rpm | 377Nm @ 4,800rpm |
Fuel Type | Gasoline/91 octane | Gasoline/91 Octane |
Fuel System | VVT-iE, Dual VVT-I, D4-S Direct and Port Injection, Dual Mode Otto and Atkinson Cycle | Dual VVT-I and D4-S Direct and Port Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters |
DIMENSIONS | ||
Length | 4,705mm | 4,695mm |
Width | 1,845mm | 1,840mm |
Height | 1,390mm | 1,395mm |
Wheelbase | 2,730mm | 2,730mm |
Curb Weight | 1,840kg | 1,767kg |
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 4 | 4 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | Multi Link with Stabilizer | Multi Link with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventil ated Disc | Ventilated Disc |
Tires | 255/35 R19 (Front), 275/35 R19 (Rear) | 235/45 R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 8 | 8 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution, Brake Assist | Yes, with Electronic Brakeforce Distribution, Brake Assist |
Traction/Stability Control | Traction Control, Hill Start Assist, and Vehicle Stability Control | Traction Control, Hill Start Assist, and Vehicle Stability Control |
Other Safety Features | Front and Rear Sensors with Rear View Camera | Front and Rear Sensors with Rear View Camera |
EXTERIOR | ||
Fog Lamps | None | LED |
Other Exterior Features | Adds: Quad Exhausts, Active Rear Spoiler, Vehicle Dyna mics Integrated Management, Lexus Dynamic Handling, Limited Slip Differential, Adaptive Variable Suspension | Automatic Full-LED Headlamps with LED Daytime Running Lights and Cornering Lamps, LED Tail Lights, Electrochromic Side Mirror With Reversing Tilt and Memory, Sun Roof, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Power Adjust Tilt and Telescopic with Memory | Power Adjust Tilt and Telescopic with Memory |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Passenger | Power, Driver and Passenger |
Seating Material | Semi-Aniline Leather | Leather |
Other Interior Features | Adds: 8 Inch TFT LCD Virtual Gauge Display with G Sensor and Lap Timer, Sports Seats | 7 Inch TFT LCD Touchpad-Operated Lexus Remote Touch Interface with HDD-Based Navig ation, Auto-Dimming Rear View Mirror, Ambient Lighting, Shimamoku Wood Trim, Paddle Shifters, Electrostatic Touch Slider Panel AC Controls |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone |
Audio System | Lexus Remote Touch Interface with AM/FM/CD/MP3/USB/Navigation/Bluetooth Telephone and Audio | Lexus Remote Touch Interface with AM/FM/CD/MP3/USB/Navigation/Bluetooth Telephone and Audio |
Speakers | 17 Speakers, Mark Levinson Sound System | 10 Speakers, Lexus Premium Audio |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes , Smart Entry and Start | Yes, Smart Entry and Start |
RIVALS | BMW 4 Series, Mercedes-Benz C-Class Coupe, Audi A5 |
OWNERSHIP DETAILS | 2.4 EX | 2.0 LX |
---|---|---|
Years Available | April 2012-December 2012 | April 2012-D ecember 2012 |
ENGINE SPECS | ||
Engine | K24Z 2.4 DOHC 16V I4 | R20A 2.0 SOHC 16V I4 |
Horsepower | 185hp @ 7,000rpm | 153hp @ 6,500rpm |
Torque | 220Nm @ 4,400rpm | 190Nm @ 4,300rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC | i-VTEC |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,530mm | 4,530mm |
Width | 1,820mm | 1,820mm |
Height | 1,655mm | 1,655mm |
Wheelbase | 2,620mm | 2,620mm |
Curb Weight | 1,593kg | 1,519kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum in Disc | Drum in Disc |
Tires | 225/65 R17 | 225/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehic le Stability Assist | None |
Other Safety Features | Adds: Hill Start Assist, Reverse Camera | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Side Mirror Signal Repeaters, Sun Roof | Daytime Running Light, Rear Wiper, Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Intelligent Multi Information Display, Hands Free Phone Function | Tonneau Cover, Floor Mat, 60/40 Fold Rear Seat, Econ Button, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual |
Audio System | AM/FM/CD/AUX/USB | AM/FM/CD/AUX |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Cruise Control, i-MID, and Phone | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
OWNERSHIP DETAILS | 1.5 Trendline TDI | 1.6 Trendline MPI |
---|---|---|
Price | P860,000 | P840,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.5 DOHC 16V I4 Turbo Direct Injection | 1.6 DOHC 16V I4 |
Horsepower | 104hp @ 5,250rpm | |
Torque | 153Nm @ 3,750rpm | |
Fuel Type | Diesel | Gasoline/91 Octane |
Fuel System | CRDI | Multi Port Injection |
Transmission | 5-Speed Manual | 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,384mm | 4,384mm |
Width | 1,699mm | 1,699mm |
Height | 1,466mm | 1,466mm |
Wheelbase | 2,552mm | 2,552mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Semi-Independent Trailing Arm | Semi-Independent Trailing Arm |
Front Brakes | Solid Disc | Solid Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 185/60 R15 | 185/60 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
S AFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None. Removes: ISO-FIX Seats | Warning Triangle and First Aid Kit, Lane Change Indicator - Triple Flash, LED Third Brake Lamp, ISO-FIX Seats |
EXTERIOR | ||
Fog Lamps | Rear | Rear |
Other Exterior Features | Adds: None | Chrome Radiator Grille, Front Wipers with Intermittent Control, Heat Insulating Windshield, Heated Rear Window, Headlight Range Adjustment |
INTERIOR | ||
Steering Wheel Adjustment | Height and Longitudinally | Height and Longitudinally |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manu al | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Central Locking with Radio Remote Control and Folding Key, 12V Socket, Dust and Pollen Filter |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows (front), Door Locks, Trunk Lid | Steering (Electronic), Windows (front), Door Locks. Trunk Lid |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB/AUX/SD Card | AM/FM/CD/MP3/USB/AUX/SD Card |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Anti-Theft System "Plus" with Immobilizer | Anti-Theft System "Plus" with Immobilizer |
Keyless Entry | None | None |
RIVALS | Hyundai Accent CRD i |
OWNERSHIP DETAILS | SE |
---|---|
Years Available | July 2009-2012 |
ENGINE SPECS | |
Engine | 4G69 2.4 SOHC 16V I4 |
Horsepower | 160hp @ 5,500rpm |
Torque | 219Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 67 Liters |
DIMENSIONS | |
Length | 4,885mm |
Width | 1,840mm |
Height | 1,480mm |
Wheelbase | 2,750mm |
Curb Weight | 1,590kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer Bar |
Rear Suspension | Low Mount Multi Link with Coil Springs and Stabilizer Bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 215/55 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | ISO-FIX Child Seat Provision, Reverse Parking Sensors and Camera |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Chrome Tailpipe Finisher and Front Grille, Chrome Inserts, Side Mirror Signal Repeaters |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leat her |
Other Interior Features | Rear Aircon Vents, Chrome Scruff Plates, Rear Sunshade, Wood and Chrome Accents, Rear Reading Lamps, Trunk Through Access, Emergency Trunk Lid Latch, Sun Roof, Bluetooth Hands Free Phone |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic |
Audio System | 7 Inch Monitor with AM/FM/DVD/MP3, Dolby Digital 5.1 Feature and Navigation System |
Speakers | 12 |
Steering Wheel Controls | Yes, Audio and Bluetooth |
Alarm | Yes, with Engine Immobilizer |
Keyless Entry | Yes, with Trunk Release |
NOTES | |
RIVALS | Honda Accord, Hyundai Sonata, Mazda 6, Nissan Teana, Subaru Legacy, Toyota Camry |
Welcome to the site that contains about honda accord cl9. Here can you guys see and find pictures of honda accord cl9 and we also include a video of honda accord cl9. The following are pictures and a video on honda accord cl9:
When we think of sanding we usually think of cutting the finer the grind of the rock the finer the scratch. Mirka the Finnish abrasive manufacturer makes an innovative 6 in DA disk that uses knotted nylon instead of aluminum oxide or Silicon Carbide. Abrilon (no I have no idea what it means maybe it’s Finnish for something) comes in 800, 1000, 2000, and 4000 grit. I don’t know the application of the 800 grit but the 2000 and 4000 have some very enthusiastic fans for polishing clear coat. There is real attration for me to use my DA rather then hand sand. However not every one that tries it likes it. Here are Mirkas’ suggestions for use
The following information is designed as a starting point when repairing
clearcoat defects such as dirt, orange peel and runs. Final grit selection
may be changed to meet specific application requirements. Abralon should be
used wet....
Place sander on the part before starting. Using moderate pressure, level
sand the surface....
2000 grit Abralon must be used wet. Place sander on the part before
starting. Using moderate pressure, feather the leveled area to match
the sheen of the surrounding surface. Abralon will remove the grit marks
and bring the finish of the repair area to the desired gloss level.
For ultimate gloss, repeat with Abralon 4000 grit.
Welcome to the site that contains about honda accord black. Here can you guys see and find pictures of honda accord black and we also include a video of honda accord black. The following are pictures and a video on honda accord black:
Welcome to the site that contains about honda accord black. Here can you guys see and find pictures of honda accord black and we also include a video of honda accord black. The following are pictures and a video on honda accord black: