MITSUBISHI GALANT (2009-2012)
The swan song for the Galant nameplate, this one gains a passenger side airbag (a notable omission of the previous model), GPS navigation system, and a sun roof, as well as an upgrade to 17 inch wheels. Not much efforts were done to save the name elsewhere that caused its discontinuation.
See the overview of this Galant
See the Generation 9.1 model
OWNERSHIP DETAILS | SE |
---|---|
Years Available | July 2009-2012 |
ENGINE SPECS | |
Engine | 4G69 2.4 SOHC 16V I4 |
Horsepower | 160hp @ 5,500rpm |
Torque | 219Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 67 Liters |
DIMENSIONS | |
Length | 4,885mm |
Width | 1,840mm |
Height | 1,480mm |
Wheelbase | 2,750mm |
Curb Weight | 1,590kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer Bar |
Rear Suspension | Low Mount Multi Link with Coil Springs and Stabilizer Bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 215/55 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | ISO-FIX Child Seat Provision, Reverse Parking Sensors and Camera |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Chrome Tailpipe Finisher and Front Grille, Chrome Inserts, Side Mirror Signal Repeaters |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leat her |
Other Interior Features | Rear Aircon Vents, Chrome Scruff Plates, Rear Sunshade, Wood and Chrome Accents, Rear Reading Lamps, Trunk Through Access, Emergency Trunk Lid Latch, Sun Roof, Bluetooth Hands Free Phone |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic |
Audio System | 7 Inch Monitor with AM/FM/DVD/MP3, Dolby Digital 5.1 Feature and Navigation System |
Speakers | 12 |
Steering Wheel Controls | Yes, Audio and Bluetooth |
Alarm | Yes, with Engine Immobilizer |
Keyless Entry | Yes, with Trunk Release |
NOTES | |
RIVALS | Honda Accord, Hyundai Sonata, Mazda 6, Nissan Teana, Subaru Legacy, Toyota Camry |
No comments:
Post a Comment