NISSAN URVAN
See the overview of this Urvan
See the latest model of this Urvan
See the latest model of this Urvan
OWNERSHIP DETAILS | Estate | Escapade | Shuttle 12/15/18/21 Seater |
---|---|---|---|
Years Available | February 2002-March 2014 | 2000-June 2015 | 1988-June 2015 |
ENGINE SPECS | |||
Engine | ZD30 3.0 DOHC 16V I4 | TD27 2.7 OHV 8V I4 | TD27 2.7 OHV 8V I4 |
Horsepower | 105hp @ 3,800rpm | 84hp @ 4,300rpm | 84hp @ 4,300rpm |
Torque | 213Nm @ 2,000rpm | 178Nm @ 2,200rpm | 178Nm @ 2,200rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Multi-Port Injection | Multi-Port Injection | Multi-Port Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||
Length | 4,990mm | 4,790mm | 4,790mm |
Width | 1,690mm | 1,690mm | 1,690mm |
Height | 1,990mm | 1,990mm | 1,990m m |
Wheelbase | 2,645mm | 2,645mm | 2,645mm |
Curb Weight | 1,945kg | 1,600kg | 1,600kg |
Body Style | 3 Door Minivan | 3 Door Minivan | 3 Door Minivan |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 12 | 12 or 15 | 15, 18, or 21 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone Torsion Bar Type with Telescopic Shock Absorbers/Stabilizers | Double Wishbone Torsion Bar Type with Telescopic Shock Absorbers/Stabilizers | Double Wishbone Torsion Bar Type with Telescopic Shock Absorbers/Stabilizers |
Rear Suspension | Rigid Axle Semi-Elliptic Leaf Springs with Telescopic Shock Absorbers | Rigid Axle Semi-Elliptic Leaf Springs with Tel escopic Shock Absorbers | Rigid Axle Semi-Elliptic Leaf Springs with Telescopic Shock Absorbers |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 195 R15C 8PR | 195/65 R14 | 195/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Immobilizer | Adds: None | Load Sensing Valve |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Rear Wiper | Adds: Body Stickers | None |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: Revised Instrumentation | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette or AM/FM/CD/MP3/WMA/ AUX/USB/iPOD | AM/FM/Cassette or AM/FM/CD/MP3/WMA/ AUX/USB/iP OD with Wi-Fi Connectivity | AM/FM/CD/MP3/WMA/ AUX/USB/iPOD with Wi-Fi Connectivity |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
NOTES | Wi-Fi connectivity added in 2012 models and above. | 15, 18, and 21 seater models launched in October 2005. 21 seater discontinued in October 2014. Wi-Fi connectivity added in 2012 models and above. | |
RIVALS | Foton View, Golden Dragon Sapphire, Hyundai Starex, Kia Pregio, Mitsubishi L300 Versa Van, Toyota Hiace |
No comments:
Post a Comment