VOLKSWAGEN POLO SEDAN
The Good: Available diesel engine, cheapest German engineered car locally available.
The Bad: Very basic amenities for the price
Price Range: P840,000-P860,000
Our Rating: ***
Last Update: January 31, 2016
Last Update: January 31, 2016
OWNERSHIP DETAILS | 1.5 Trendline TDI | 1.6 Trendline MPI |
---|---|---|
Price | P860,000 | P840,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.5 DOHC 16V I4 Turbo Direct Injection | 1.6 DOHC 16V I4 |
Horsepower | 104hp @ 5,250rpm | |
Torque | 153Nm @ 3,750rpm | |
Fuel Type | Diesel | Gasoline/91 Octane |
Fuel System | CRDI | Multi Port Injection |
Transmission | 5-Speed Manual | 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,384mm | 4,384mm |
Width | 1,699mm | 1,699mm |
Height | 1,466mm | 1,466mm |
Wheelbase | 2,552mm | 2,552mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Semi-Independent Trailing Arm | Semi-Independent Trailing Arm |
Front Brakes | Solid Disc | Solid Disc |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 185/60 R15 | 185/60 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
S AFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None. Removes: ISO-FIX Seats | Warning Triangle and First Aid Kit, Lane Change Indicator - Triple Flash, LED Third Brake Lamp, ISO-FIX Seats |
EXTERIOR | ||
Fog Lamps | Rear | Rear |
Other Exterior Features | Adds: None | Chrome Radiator Grille, Front Wipers with Intermittent Control, Heat Insulating Windshield, Heated Rear Window, Headlight Range Adjustment |
INTERIOR | ||
Steering Wheel Adjustment | Height and Longitudinally | Height and Longitudinally |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manu al | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Central Locking with Radio Remote Control and Folding Key, 12V Socket, Dust and Pollen Filter |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electronic), Windows (front), Door Locks, Trunk Lid | Steering (Electronic), Windows (front), Door Locks. Trunk Lid |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB/AUX/SD Card | AM/FM/CD/MP3/USB/AUX/SD Card |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Anti-Theft System "Plus" with Immobilizer | Anti-Theft System "Plus" with Immobilizer |
Keyless Entry | None | None |
RIVALS | Hyundai Accent CRD i |
Also see: Volkswagen Polo Hatchback
See the previous generation models of the Polo:
Volkswagen Polo Classic (1996-1999)
No comments:
Post a Comment