JAGUAR X TYPE WAGON (2006-2009)
Added to the line up in 2006, the wagon version is rather limited and only one model remained in 2009.
See the overview of this X Type Wagon
OWNERSHIP DETAILS | 2.5 SE | 2.0 V6/2.1 V6/Premium |
---|---|---|
Years Available | January 2006-April 2009 | January 2006-2009 |
ENGINE SPECS | ||
AJ25 2.5 DOHC 24V V6 | AJ20 2.0 DOHC 24V V6 | |
Horsepower | 193hp @ 6,800rpm | 157hp @ 6,800rpm |
Torque | 241Nm @ 3,000rpm | 201Nm @ 4,100rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters |
DIMENSIONS | ||
Length | 4,716mm | 4,716mm |
Width | 1,483mm | 1,483mm |
Height | 1,423mm | 1,423mm |
Wheelbase | 2,710mm | 2,710mm |
Curb Weight | 1,650kg | 1,505kg |
Body Style | 5 Door Wagon | 5 Door Wagon |
Engine/Drive Type< /td> | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 225/45 R17 | 225/45 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Chrome Finished Grille, Trunk Plinth, Bumper Blades and Window Surrounds, Automatic Headlamps, Roof Rails, Rear Wiper, Rain Sensing Wipers, Chrome Mesh Grille with Surround, Trunk Garnish and Window Moldings, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Wood Accents | 60/40 Fold Rear Seat, On Board Computer, Bluetooth Hands Free Phone, Cargo Net and Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/6 CD | AM/FM/6 CD/MP3/WMA/AUX |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Telephone | None |
Alarm | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
NOTES | MP3/WMA/AUX function added in 2009. | |
RIVALS |
No comments:
Post a Comment