KIA RIO HATCHBACK (2003-2005)
An update gave the hatchback model some added amenities and options including an automatic transmission apart from some exterior changes and color choices.
See the overview of this Rio Hatchback
See the Generation 1.1 model
See the latest model of the Rio Hatchback
OWNERSHIP DETAILS | 1.5 Hatchback |
---|---|
Years Available | January 2003-December 2005 |
E NGINE SPECS | |
Engine | B5-DE 1.5 DOHC 16V I4 |
Horsepower | 98hp @ 5,500rpm |
Torque | 132Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 4,240mm |
Width | 1,680mm |
Height | 1,420mm |
Wheelbase | 2,410mm |
Curb Weight | 1,100kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsio n Beam Axle |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 175/70 R13 |
Wheels | 13 Inch Aluminum Alloy |
SAFETY | |
Airbags | 1 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Color Coded Door Handles, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | 60/40 Fold Rear Seat, Rear Power Outlet, Drivers Seat Arm Rest |
CONVENIEN CE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Chevrolet Aveo, Hyundai Matrix |
No comments:
Post a Comment