BMW X1 (2010-2013)
Slotting below the X3 in terms of size and price, the X1 shares a platform with the 3 Series. Two models with standard all wheel drive that can be had with a diesel (a popular option) or a gasoline (available through indent).
See the overview of this X1
See the latest model of the X1
OWNERSHIP DETAILS | xDrive 28i | xDrive 20d |
---|---|---|
Years Available | January 2010-August 2013 | January 2010-August 2013 | ENGINE SPECS |
Engine | N52B30 3.0 DOHC 24V I6 | N47D20 2.0 DOHC 16V I4 |
Horsepower | 258hp @ 6,000rpm | 177hp @ 4,000rpm |
Torque | 310Nm @ 2,600rpm | 350Nm @ 1,750rpm |
Fuel Type | Gasoline/95 Octane | Diesel |
Fuel System | Valvetronic Electronic Fuel Injection | Common Rail Direct |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 63 Liters | 63 Liters |
DIMENSIONS | ||
Length | 4,454mm | 4,454mm |
Width | 1,798mm | 1,798mm |
Height | 1,545mm | 1,545mm |
Wheelbase | 2,760mm | 2,760mm |
Curb Weight | 1,685kg | 1,650kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 225/60 R17 | 225/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Adds: None | Front and Rear Proximity Sensors with Rear Camera |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Automatic HID Headlamps, Rain Sensing Wipers, Roof Rails, Rear Wiper, Rear Spoiler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Aluminum Accents, 40/20/40 Fold Rear Seat, Rear Cargo Cover, Automatic Engine Start/Stop | < /tr>
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX/USB with iDrive System | AM/FM/6 CD/MP3/WMA/AUX/USB with iDrive System |
Speakers | 8 | 8 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Audi Q3, MINI Countryman |
No comments:
Post a Comment