FORD LYNX (1999-2002)
See the overview of this Lynx
See the Generation 5.2 model
OWNERSHIP DETAILS | Ghia | GSI |
---|---|---|
Years Available | September 1999-March 2002 | September 1999-March 2002 |
ENGINE SPECS | ||
Engine | ZM-DE 1.6 DOHC 16V I4 | ZM-DE 1.6 DOHC 16V I4 |
Horsepower | 116hp @ 5,500rpm | 116hp @ 5,500rpm |
Torque | 145Nm @ 4,000rpm | 145Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,395mm | 4,395mm |
Width | 1,695mm | 1,695mm |
Height | 1,410mm | 1,410mm |
Wheelbase | 2,610mm | 2,610mm |
Curb Weight | 1,109kg (MT), 1,129kg (AT) | 1,104kg (MT), 1,124kg (AT) |
Body Sty le | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Dual-Link Strut | Dual-Link Strut |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 195/55 R15 | 185/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 2 | 0 |
Anti-Lock Brakes | Yes | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTE RIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Body Color Door Handles | Black Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Silver Accents, Rear Sun Shade | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette/12 CD | AM/FM/Cassette |
Speaker s | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Cassia, Honda Civic, Mitsubishi Lancer, Nissan Sentra, Opel Astra, Toyota Corolla |
No comments:
Post a Comment