Do take note the list is accurate as of September 16, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, July 2016 and August 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 29 |
2 | Kia Picanto | 27 |
3 | Hyundai Accent | 26 |
4 | Toyota Vios | 22 |
5 | Hyundai Eon | 20 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 14 |
2 | Mitsubishi Mirage | 11 |
3 | Kia Picanto/Mitsubishi Lancer | 10 |
4 | Chevrolet Colorado/Honda City/Hyundai Elantra | 9 |
5 | Nissan Frontier/Toyota Innova/Toyota Vios | 7 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Honda City | 23 |
2 | Kia Picanto | 21 |
3 | Hyundai Eon | 14 |
4 | Mitsubishi Montero Sport | 13 |
5 | Hyundai Accent/Mitsubishi Mirage G4 | 12 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 122 |
2 | Kia Picanto | 87 |
3 | Hyundai Eon | 69 |
4 | Kia Rio | 46 |
5 | Ford Everest | 36 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Sonic | 26 |
2 | Chevrolet Spark | 23 |
3 | Kia Picanto | 20 |
4 | Kia Rio | 15 |
5 | Nissan Almera | 12 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 11 |
2 | Kia Rio | 10 |
3 | Ford Everest/Hyundai Accent | 9 |
4 | Hyundai Eon/Mazda 2/Toyota Vios | 7 |
5 | Mitsubishi Montero Sport | 6 |
1. Toyota Vios
No comments:
Post a Comment