MAZDA BT-50
The Good: Powerful engines
The Bad: Styling not for everyone
Price Range: P1,350,000-P1,550,000
Our Rating: ***
Last Update: April 3, 2017
3.2 4x4 | 2.2 4x2 | |
---|---|---|
Price | P1,550,000 | P1,350,000 (MT), P1,395,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | MZ-CD 3.2 DOHC 16V I5 | MZ-CD 2.2 DOHC 16V I4 |
Horsepower | 200hp @ 3,000rpm | 150hp @ 3,700rpm |
Torque | 470Nm @ 1,750-2,500rpm | 375Nm @ 1,500-2,500rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 80 Liters | 80 Liters |
DIMENSIONS | ||
Length | 5,365mm | 5,365mm |
Width | 1,85 0mm | 1,850mm |
Height | 1,821mm | 1,821mm |
Wheelbase | 3,220mm | 3,220mm |
Curb Weight | 2,218kg | 2.052kg (MT), 2,056kg (AT) |
Body Style | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent Double Wishbone with Coil Spring | Independent Double Wishbone with Coil Spring |
Rear Suspension | Rigid Leaf Springs | Rigid Leaf Springs |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drums (Leading/Trailing with Auto Adjuster) | Drums (Leading/Trailing with Auto Adjuster) |
Tires | 265/65 R17 | 265/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Roll Stability Control, Traction Control System, Dynamic Stability Control | Yes, Roll Stability Control, Traction Control System, Dynamic Stability Control |
Other Safety Features | Adds: Hill Descent Control, Rear View Camera | High Mount Stop Lamp, ISOFIX Child Seats, Emergency Brake Assist, Brake Override System, Emergency Stop Signal, Load Adaptive Control, Trailer Sway Assist, Motion Detection Sensor, Immobilizer. Parking Sensor |
EXTERIOR | ||
Fog Lamps | Yes | Yes |
Other Exterior Features | Adds: None | Adds: Auto On/Off Headlights, Rain Sensing Wipers, Side Mirror Signal Repeaters, Bed Liner, Side Step |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | ||
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Multi-Information Display, Auto Day/Night Rear View Mirror, Cruise Control, Trip Computer |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/CD/AUX/USB/Bluetooth with Voice Control | AM/FM/CD/AUX/USB/Bluetooth with Voice Control |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mitsubishi Strada, Nissan Navara, Toyota Hilux |
See previous generation models of the BT-50:
Mazda BT-50 (2008-2011)
No comments:
Post a Comment