HONDA CIVIC (2006-2009)
For 2006, the Civic was treated to a full redesign with the 1.6 engines being replaced with 1.8 ones while a manual paired 2.0 is made available. Although not much changes occurred in general, the wheel sizes and diameter in 2.0 models changed twice.
See the overview of this Civic
See the Generation 8.2 model
See the latest model of the Civic
OWNERSHIP DETAILS | 2.0 S-L | 2.0 S | 1.8 S | 1.8 V |
---|---|---|---|---|
Years Av ailable | April 2006-May 2009 | April 2006-February 2009 | April 2006-May 2009 | April 2006-May 2009 |
ENGINE SPECS | ||||
Engine | K20Z2 2.0 DOHC 16V I4 | K20Z2 2.0 DOHC 16V I4 | R18A1 1.8 SOHC 16V I4 | R18A1 1.8 SOHC 16V I4 |
Horsepower | 153hp @ 6,000rpm | 153hp @ 6,000rpm | 138hp @ 6,300rpm | 138hp @ 6,300rpm |
Torque | 188Nm @ 4,200rpm | 188Nm @ 4,200rpm | 174Nm @ 4,200rpm | 174Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI |
Transmission | 5-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Spee d Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 4,540mm | 4,540mm | 4,540mm | 4,540mm |
Width | 1,750mm | 1,750mm | 1,750mm | 1,750mm |
Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,295kg | 1,26kg | 1,215kg (MT), 1,235kg (AT) | 1,205kg (MT), 1,230kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Se ating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
Rear Suspension | Double Wishbone, Trailing Arm Type with Stabilizer | Double Wishbone, Trailing Arm Type with Stabilizer | Double Wishbone, Trailing Arm Type with Stabilizer | Double Wishbone, Trailing Arm Type with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 205/55 R16 or 205/50 R17 or 215/45 R17 | 205/55 R16 or 205/50 R17 or 215/45 R17 | 2 05/55 R16 | 195/65 R15 |
Wheels | 16 or 17 Inch Alloy | 16 or 17 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 4 | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | Yes, Vehicle Stability Assist | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: Chrome Door Handles, Side Mirror Signal Repeaters, HID Headlights, Hydrophillic Side View Mirrors | Adds: Dual Exhaust Pipe with Finisher | Adds: None | Dual Exhaust Pipe, Mud Guards |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: None | Coat Hanger, 12V Accessory Socket |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Wind ows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA/AUX | AM/FM/CD/MP3/WMA |
Speakers | 6 | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Paddle Shifters | None | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Wheel size increased to 17 inch alloy in July 2007 but rim milimeter was changed in May 2008. | Wheel size increased to 17 inch alloy in July 2007 but rim milimeter was changed in May 2008. | ||
RIVALS | Chevrolet Optra, F ord Focus, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
No comments:
Post a Comment