The final update before being replaced by the Teana line, the Cefiro loses its sun roof and reclining rear seats while the base Classic model returns. There are several suspension revisions and a 3.0 engine was brought in for the first time.
See the overview of this Cefiro
See the Generation 3.1 or 3.2 model
OWNERSHIP DETAILS | 300EX | 2.0 Superior | 2.0 Classic |
---|---|---|---|
Years Availab le | July 2004-2007 | July 2004-2006 | July 2004-2007 |
ENGINE SPECS | |||
Engine | VQ30DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 | VQ20DE 2.0 DOHC 24V V6 |
Horsepower | 220hp @ 6,400rpm | 165hp @ 6,400rpm | 165hp @ 6,400rpm |
Torque | 287Nm @ 4,000rpm | 189Nm @ 4,400rpm | 189Nm @ 4,400rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System | Electronic Concentrated Engine Control System |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,875mm | 4,875mm | 4,875mm |
Width | 1,780mm | 1,780mm | 1,780mm |
Height | 1,435mm | 1,435mm | 1,435mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | 1,530kg | 1,530kg | 1,500kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar | McPherson Strut with Coil Springs and Stabilizer Bar |
Rear Suspension | Multi Link Beam | Multi Link Beam | Multi Link Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/55 R16 | 205/65 R15 | 205/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | Rear Parking Sensor, Speed Sen sing Door Locks |
EXTERIOR | |||
Fog Lamps | Front | Front | Optional, Front |
Other Exterior Features | Adds: Hood Mascot | Adds: None | Chrome Bits in Bumper, Chrome Door Handles, Side Guard Moulding, High Mount Stop Lamp, Cornering Lamps, LED Rear Lamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents | Urethane |
Seating Adjustment | Power, Driver | Power, Driver | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Soft Beige Leather Accents, Rear Sunshade, Rear Side Sunshade, Seat Memory Function, Adjustable Front Seat Armr est | Dark Beige Interior Accents, Rear Reading Lamp, Key Illuminator, Kicking Plate, 60/40 Fold Rear Seat, Rear Armrest with Cup Holders, Rear Aircon Vents, Heads Up Display, Fine Vision Speed Meter, Analog Clock, Outside Thermometer |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic |
Audio System | 2 DIN AM/FM/12 CD/MP3 | 2 DIN AM/FM/12 CD/MP3 | 1 DIN AM/FM/12 CD/MP3 |
Speakers | 7 | 7 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Chevrolet Lumina, Honda Accord, Hyundai Azera, Hyundai Sonata, Hyundai XG, Mazda 6, Mitsubishi Galant, Toyota Camry |
No comments:
Post a Comment