MITSUBISHI L200 (1999-2006)
For 1999, the L200 was redesigned with more curves than its boxy predecessor. The L200 became the Endeavor while the Strada retains its name. An automatic transmission was added to the Strada later on.
See the Generation 3.2 model
See the latest model of the L200
OWNERSHIP DETAILS | Cross Country | 4x4 Strada | 4x2 Endeavor XT/Camper Edition | 4x2 Endeavor GL |
---|---|---|---|---|
Years Available | Only Available in Novemeber 2002 | 1999-2006 | 1999-2006. Camper Edition: November 2003 | December 2002-2006 |
ENGINE SPECS | ||||
Engine | 4D56 2.5 SOHC 8V I4 Turbocharged | 4D56 2.5 SOHC 8V I4 Turbocharged | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 |
Horsepower | 100hp @ 4,200rpm | 100hp @ 4,200rpm | 100hp @ 4,200rpm | 100hp @ 4,200rpm |
Torque | 245Nm @ 2,000rpm | 245Nm @ 2,000rpm | 245Nm @ 2,000rpm | 245Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Rotary Type | Rotary Type | Rotary Type | Rotary Type |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | ||||
DIMENSIONS | ||||
Length | 5,100mm | 5,100mm | 5,100mm | 5,100mm |
Width | 1,775mm | 1,775mm | 1,695mm | 1,695mm |
Height | 1,800mm | 1,800mm | 1,625mm | 1,625mm |
Wheelbase | 2,960mm | 2,960mm | 2,950mm | 2,950mm |
Curb Weight | 1,725kg | 1,725kg (MT), 1,745kg (AT) | 1,490kg | 1,480kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 31 x 10.5 R15 | 31 x 10.5 R15 or 265/70 R16 | 225/70 R15 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 or 16 Inch Alloy | 15 Inch Alloy | 14 Inch Steel |
SAFETY | ||||
Airbags | 0 | 1 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None . Deletes: Tire Pressure Monitor System | Adds: Tire Pressure Monitor System | None | None |
EXTERIOR | ||||
Fog Lamps | None | None | None | None |
Other Exterior Features | Adds: Pick-Up Bed Canopy with Side Pop-Out Windows, Rear Spoiler, Front Bumper with Overrider, Chrome Tail Lamp Garnish, Step Boards, Only Available in Red or Black | Adds: Hood Scoop, Two Tone Paint, Chrome Door Handles, Utility Box (AT Only) | Adds: Chrome Side Mirrors, Bedliner, Body Color Bumper, Defogger, LED Third Brake Lamp. Camper Edition Adds: Carryboy Hard Shell | Chrome Grille, Black Bumper, Cargo Frame and Hooks, Sliding Rear Window |
INTERIOR | ||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Urethane or Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather (MT) or Leather/Suede (AT) | Fabric | Fabric |
Other Interior Features | Adds: Upgraded Interior | Adds: None | Adds: Tachometer | None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/CD | AM/FM/Cassette/CD or AM/FM/CD | AM/FM/Cassette or AM/FM/CD | AM/FM/Cassette |
Speakers | 6 | 6 | 6 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | Automatic transmission, leather steering wheel, tire pressure monitor system added in November 2002. Wheel size upgraded in November 2002. Cassette function dropped in November 2002. | Alarm, CD player, and tachometer added in December 2002. | ||
RIVALS | Ford Ranger, Isuzu D-Max, Isuzu Fuego, Nissan Frontier, Toyota Hilux |
No comments:
Post a Comment