SUZUKI CELERIO
The Good: More practical and feature loaded
The Bad:
Price Range: P507,000-P542,000
Our Rating: ***
Last Update: August 9, 2015
OWNERSHIP DETAILS | Celerio |
---|---|
Price | P507,000 (MT), P542,000 (CVT) |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | K10B 1.0 DOHC 12V I4 |
Horsepower | 67hp @ 6,000rpm |
Torque | 90Nm @ 3,500rpm |
Fuel Type | Gasoline/91 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 35 Liters |
DIMENSIONS | |
Length | 3,600mm |
Width | 1,600mm |
Height | 1,540mm |
Wheelbase | 2,425mm |
Curb Weight | 805-845kg (MT), 820-860kg (CVT) |
Body Style | 5 Door Hatchback |
Engine/D rive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Front Brakes | Ventilated Disc |
Rear Brakes | Leading and Trailing Drum |
Tires | 165/65 R14 |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Immobilizer |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Rear Wiper, Defogger |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
S teering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | Yes |
RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Toyota Wigo |
See previous generation models of the Celerio:
Suzuki Celerio (2009-2015)
No comments:
Post a Comment