JAGUAR XJ CONVERTIBLE (1997-2006)
See the overview of this XJ Convertible
OWNERSHIP DETAILS | XKR | XK8 |
---|---|---|
Years Available | 1997-December 2006 | 1997-December 2006 |
ENGINE SPEC S | ||
Engine | AJ26S 4.0 DOHC 32V V8 Supercharged (1997-2002) or AJ34S 4.2 DOHC 32V V8 Supercharged (2002-2006) | AJ26 4.0 DOHC 32V V8 (1997-2002) or AJ34 4.2 DOHC 32V V8 (2002-2006) |
Horsepower | 375hp (1997-2002) or 400hp @ 6,100rpm (2002-2006) | 290hp (1997-2002) or 300hp @ 6,000rpm (2002-2006) |
Torque | 525Nm (1997-2002) or 553Nm @ 3,500rpm | 420Nm @ 4,100rpm (2002-2006) |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 75 Liters | 75 Liters |
DIMENSIONS | ||
Length | 4,760mm | 4,760mm |
Width | 2,015mm | 2,015mm |
Hei ght | 1,306mm | 1,306mm |
Wheelbase | 2,588mm | 2,588mm |
Curb Weight | 1,815kg | 1,775kg |
Body Style | 2 Door Convertible | 2 Door Convertible |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone with Computer Active Technology Suspension) | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 245/45 R18 (Front), 255/45 R18 (Rear) | 245/50 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | < td>||
Airbags | 4 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control and Traction Control | Yes, Dynamic Stability Control and Traction Control |
Other Safety Features | Adds: None | Adaptive Restraint Technology System, Front and Rear Proximity Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Xenon Headlamps, Headlamp Washer, Automatic Wipers, Rear Spoiler | Chrome Finished Plinth, Rain Sensing Wipers, Electronically Adjustable Headlamp Aiming |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather with Wood |
Seating Adjustment | Power | Power |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Leather Gear Knob | Leather Interior, Flint Carpet, Grey Stained Birds Eye Maple Accents, Analogue Clock |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Canvas Top | Steering, Windows, Door Locks, Mirrors with Fold, Canvas Top |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Y es |
NOTES | ||
RIVALS | Mercedes Benz SL Class |
No comments:
Post a Comment